Christmas Order Cutoff - 5th December
Certain products may not be delivered before we close for Christmas if ordered after the 5th December. If you are ordering after the 5th December, please call the office to discuss delivery options.
UCS Spirit Poles - 10'-15'
£672.53 - £970.60





Spirit Poles – Designed to provide an even bend with maximum energy return. Consequently, Spirit Poles allow vaulters to maximise performance from any technical model. In short, whether it be a beginning vaulter or Olympic Champion Spirit Vaulting poles deliver the reliability and consistency vaulters can rely on.
Each pole comes with the pole tip (bung / plug) on the bottom of the pole and a cap on the top of the pole.
Product Description
Athletes should always vault on poles rated at or above their body weight.
Suggested Top Hand Grip Range 18" — 6" from the top of the pole.
Lead times can vary.
See our full range below:
Length (m) | Length | Weight rating (lbs) |
2.35m | 7'8" | 55, 65, 75, 90 |
2.75m | 9' | 65, 75, 90, 100 |
3.05m | 10' | 75, 90, 100, 110 |
3.25m | 10'8" | 65, 75, 90, 100, 110, 120, 130, 140, 150 160 |
3.50m | 11'6" | 65, 75, 90, 100, 110, 120, 130, 140, 150, 160, 170, 180, 190, 200 |
3.70m | 12'1" | 90, 100, 110, 120, 130, 140, 150, 160, 170, 180, 190 |
3.85m | 12'7" | 110, 115, 120, 125, 130, 135, 140, 145 150, 155, 160, 165, 170, 180, 190 |
4.00m | 13'1" | 100, 105, 110, 115, 120, 125, 130, 135, 140, 145 150, 155, 160, 165, 170, 175, 180, 185, 190, 195, 200 |
4.15m | 13'7" | 120, 125, 130, 135, 140, 145 150, 155, 160, 165, 170, 175, 180, 185, 190 |
4.30m | 14'1" | 120, 125, 130, 135, 140, 145 150, 155, 160, 165, 170, 175, 180, 185, 190, 195, 200 |
4.45m | 14'7" | 130, 135, 140, 145 150, 155, 160, 165, 170, 175, 180, 185, 190, 195, 200 |
4.60m | 15'1" | 130, 135, 140, 145 150, 155, 160, 165, 170, 175, 180, 185, 190, 195, 200, 205, 210 |
4.75m | 15'7" | 140, 145 150, 155, 160, 165, 170, 175, 180, 185, 190, 195, 200, 205, 210, 215 |
4.90m | 16'1" | 140, 145, 150, 155, 160, 165, 170, 175, 180, 185, 190, 195, 200, 205, 210, 215 |
5.00m | 16'5" | 150, 155, 160, 165, 170, 175, 180, 185, 190, 195, 200, 205, 210, 215, 220 |
5.10m | 16'9" | 165, 170, 175, 180, 185, 190, 195, 200, 205, 210, 215, 220 |
5.20m | 17' | 165, 170, 175, 180, 185, 190, 195, 200, 205, 210, 215, 220 |




